The UFC Sacramento fight night weights have been revealed by the California State Athletic Commission following the event.
UFC Sacramento took place on Saturday, August 22, at Golden 1 Center in California’s state capital. The event was sanctioned by the CSAC.
In addition to revealing what the fighter payouts were to all 26 athletes on the card, the CSAC also revealed the fight night weights of all the fighters who competed, meaning the weight they actually fought at on the night of the fight, not what they weighed in the day before at the official UFC Sacramento weigh-ins.
UFC Sacramento Fight Night WeightsHere is the full list of the UFC Sacramento fight night weights, via MMAFighting.com.
- Gregory Rodrigues: 185 to 204.4 (19.4 pounds), 10%
- Anthony Hernandez: 186 to 202.2 (16.2 pounds), 9%
- Vitor Petrino: 246 to 252.2 (6.2 pounds), 3%
- Serghei Spivac: 257 to 254.6 (-2.4 pounds), -1%
- Roman Dolidze: 206 to 226.2 (20.2 pounds), 10%
- Reinier de Ridder: 205 to 221.8 (16.8 pounds), 8%
- Mason Jones: 156 to 177.2 (21.2 pounds), 14%
- MarQuel Mederos: 156 to 177.4 (21.4 pounds), 14%
- Jeisla Chaves: 124.5 to 137.4 (12.9 pounds), 10%
- Carli Judice: 125.5 to 136.6 (11.1 pounds), 9%
- Terrance Chatman: 266 to 269.2 (3.2 pounds), 1%
- Anthony Wint: 231 to 232.8 (1.8 pounds), 1%
- Lerryan Douglas: 145.5 to 162.8 (17.3 pounds), 12%
- Jamall Emmers: 143.5 to 156.8 (13.3 pounds), 9%
- Shamil Gaziev: 261 to 267.4 (6.4 pounds), 2%
- Kennedy Nzechukwu: 244 to 241.6 (-2.4 pounds), -1%
- Nasrat Haqparast: 155.5 to 173.4 (17.9 pounds), 12%
- Chris Padilla: 156 to 170.2 (14.2 pounds), 9%
- Ryan Kuse: 144.5 to 153.2 (8.7 pounds), 6%
- Marcio Barbosa: 145.5 to 171 (25.5 pounds), 18%
- Stan Dorsainvil: 155.5 to 179 (23.5 pounds), 15%
- Gauge Young: 155.5 to 180.2 (24.7 pounds), 16%
- Jackson McVey: 185 to 207.8 (22.8 pounds), 12%
- Wes Schultz: 186 to 209 (23 pounds), 12%
- Elise Reed: 115 to 125 (10 pounds), 9%
- Shanelle Dyer: 116 to 125 (9 pounds), 8%
The biggest weight gainer from the official weigh-ins to fight day was UFC featherweight prospect Marcio Barbosa, who weighed in at 171 lbs, up from 145.5 lbs the day before, for a total gain of 25.5 lbs. His opponent, Ryan Kuse, weighed in at just 153.2 lbs on fight day, meaning Barbosa had a 17.8 lbs advantage in the cage.
In the main event, UFC middleweight contender Gregory Rodrigues put on 19.4 lbs, going from 185 at the weigh-ins to 204.4 lbs in the cage. His opponent, Anthony Hernandez, went from 186 lbs on weigh-in day to 202.2 lbs the next day, a 16.2 lbs difference.
Interestingly, several heavyweights on the card actually lost weight from the weigh-ins to fight day, with Serghei Spivac and Kennedy Nzechukwu both weighing slightly less the day after the weigh-ins.
Like HEAVY's content?Be sure to follow us.
This article was originally published on HEAVY
The post UFC Sacramento Fight Night Weights Revealed appeared first on HEAVY.
Leave a Comment