Search

Advertisement

UFC Fighter gained a whopping 25.5 pounds before stepping into cage

Advertisement
Some UFC Sacramento fighters came in substantially heavier on fight night after rehydrating.

The California State Athletic Commission has revealed the fight night weights of fighters at UFC Sacramento. One fighter gained over 25 pounds after weighing in, while the heavyweights on the card weighed in heavier than their in-cage weight.

Marcio Barbosa jumped from 145.5 to 171 pounds at UFC Sacramento
Marcio Barbosa gained the most weight after successfully weighing in at 145.5 pounds for his featherweight tilt against Ryan Kuse. Barbosa gained a whopping 25.5 pounds, weighing 171 pounds on fight night. Meanwhile, Kuse weighed 153.2 pounds, having gained only 8.7 pounds after weighing in at 144.5 pounds. Barbosa made quick work of Kuse with a first-round knockout.

Elsewhere on the card, Kennedy Nzechukwu lost 2.4 pounds after weighing in at 244 pounds for his heavyweight clash against Shamil Gaziev, who weighed 267.4 pounds on fight night after gaining 6.4 pounds. The Russian knocked Nzechukwu out in the first round.

Here’s a complete list of the fight night weights of UFC Sacramento fighters:

Gregory Rodrigues: 185 to 204.4 (19.4 pounds)
Anthony Hernandez: 186 to 202.2 (16.2 pounds)
Vitor Petrino: 246 to 252.2 (6.2 pounds)
Serghei Spivak: 257 to 254.6 (-2.4 pounds)
Roman Dolidze: 206 to 226.2 (20.2 pounds)
Reinier de Ridder: 205 to 221.8 (16.8 pounds)
Mason Jones: 156 to 177.2 (21.2 pounds)
MarQuel Mederos: 156 to 177.4 (21.4 pounds)
Jeisla Chaves: 124.5 to 137.4 (12.9 pounds)
Carli Judice: 125.5 to 136.6 (11.1 pounds)
Terrance Chatman: 266 to 269.2 (3.2 pounds)
Anthony Wint: 231 to 232.8 (1.8 pounds)
Lerryan Douglas: 145.5 to 162.8 (17.3 pounds)
Jamall Emmers: 143.5 to 156.8 (13.3 pounds)
Shamil Gaziev: 261 to 267.4 (6.4 pounds)
Kennedy Nzechukwu: 244 to 241.6 (-2.4 pounds)
Nasrat Haqparast: 155.5 to 173.4 (17.9 pounds)
Chris Padilla: 156 to 170.2 (14.2 pounds)
Ryan Kuse: 144.5 to 153.2 (8.7 pounds)
Marcio Barbosa: 145.5 to 171 (25.5 pounds)
Stanley Dorsainvil: 155.5 to 179 (23.5 pounds)
Gauge Young: 155.5 to 180.2 (24.7 pounds)
Jackson McVey: 185 to 207.8 (22.8 pounds)
Wesley Schultz: 186 to 209 (23 pounds)
Elise Reed: 115 to 125 (10 pounds)
Shanelle Dyer: 116 to 125 (9 pounds)

Source: Yahoo Sports

Advertisement

Comments (0)

Be the first to write a comment.

Leave a Comment